CelcomDigi Prepaid IDD Rates
Modified on Tue, 19 Mar at 9:52 AM
Country | Country Code | Fixed Lines | Mobile Lines | Satelite | SMS Rate | MMS Rate (For Digi only) |
Afghanistan | 93 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Alaska | 1907 | RM0.50 | RM0.50 | N/A | RM0.60 | RM2.00 |
Albania | 355 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Algeria | 213 | RM4.50 | RM4.50 | N/A | RM0.60 | RM2.00 |
American Samoa | 1684 | RM0.90 | RM0.90 | N/A | RM0.60 | RM2.00 |
Andorra | 376 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Angola | 244 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Anguilla | 1264 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Antigua and Barbuda | 1268 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Argentina | 54 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Armenia | 374 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Aruba | 297 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Ascension Island | 247 | RM7.50 | RM7.50 | N/A | RM0.60 | RM2.00 |
Australia | 61 | RM0.20 | RM0.90 | RM15.00 | RM0.60 | RM2.00 |
Austria | 43 | RM0.65 | RM2.30 | N/A | RM0.60 | RM2.00 |
Azerbaijan | 994 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Bahamas | 1242 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Bahrain | 973 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Bangladesh | 880 | RM0.14 | RM0.14 | N/A | RM0.60 | RM2.00 |
Barbados | 1246 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Belize | 501 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Belarus | 375 | RM3.80 | RM3.80 | N/A | RM0.60 | RM2.00 |
Belgium | 32 | RM2.40 | RM2.40 | N/A | RM0.60 | RM2.00 |
Benin | 229 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Bermuda | 1441 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Bhutan | 975 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Bolivia | 591 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Bosnia and Herzegovina | 387 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Botswana | 267 | RM2.30 | RM2.30 | N/A | RM0.60 | RM2.00 |
Brazil | 55 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
British Virgin Islands | 1284 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Brunei | 673 | RM0.40 | RM0.40 | N/A | RM0.60 | RM2.00 |
Bulgaria | 359 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Burkina Faso | 226 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Burundi | 257 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Cambodia | 855 | RM0.30 | RM0.30 | N/A | RM0.60 | RM2.00 |
Cameroon | 237 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Canada | 1 | RM0.30 | RM0.30 | N/A | RM0.60 | N/A |
Cape Verde | 238 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Cayman Islands | 1345 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Central African Republic | 236 | RM4.00 | RM4.00 | N/A | RM0.60 | RM2.00 |
Chad | 235 | RM4.00 | RM4.00 | N/A | RM0.60 | RM2.00 |
Chile | 56 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
China | 86 | RM0.26 | RM0.26 | N/A | RM0.60 | RM2.00 |
Colombia | 57 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Comoros | 269 | RM3.50 | RM3.50 | N/A | RM0.60 | RM2.00 |
Congo | 242 | RM3.50 | RM3.50 | N/A | RM0.60 | RM2.00 |
Congo | 243 | RM3.50 | RM3.50 | N/A | RM0.60 | RM2.00 |
Cook Islands | 682 | RM4.80 | RM4.80 | N/A | RM0.60 | RM2.00 |
Costa Rica | 506 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Ivory Coast | 225 | RM4.50 | RM4.50 | N/A | RM0.60 | RM2.00 |
Croatia | 385 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Cuba | 53 | RM4.00 | RM4.00 | N/A | RM0.60 | RM2.00 |
Curacoa Island | 599 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Cyprus | 357 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Czech Republic | 420 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Denmark | 45 | RM2.30 | RM2.30 | N/A | RM0.60 | RM2.00 |
Diego Garcia | 246 | RM26.00 | RM26.00 | N/A | RM0.60 | RM2.00 |
Djibouti | 253 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Dominica | 1767 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Dominican Republic | 1829 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Dominican Republic | 1849 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Santo Domingo | 1809 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Ecuador | 593 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Egypt | 20 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
El Salvador | 503 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Equatorial Guinea | 240 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Eritrea | 291 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Estonia | 372 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Eswatini | 268 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Ethiopia | 251 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Faroe Islands | 298 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Falkland Islands | 500 | RM8.50 | RM8.50 | N/A | RM0.60 | RM2.00 |
Fiji | 679 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Finland | 358 | RM1.80 | RM2.30 | N/A | RM0.60 | RM2.00 |
France | 33 | RM1.00 | RM1.00 | N/A | RM0.60 | RM2.00 |
French Guiana | 594 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
French Polynesia Country | 689 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
French Reunion | 262 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Gabon | 241 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Gambia | 220 | RM8.00 | RM8.00 | N/A | RM0.60 | RM2.00 |
Guinea-Bissau | 245 | RM4.00 | RM4.00 | N/A | RM0.60 | RM2.00 |
Georgia | 995 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Germany | 49 | RM2.00 | RM2.00 | N/A | RM0.60 | RM2.00 |
Ghana | 233 | RM2.50 | RM2.50 | N/A | RM0.60 | RM2.00 |
Gibraltar | 350 | RM4.20 | RM4.20 | N/A | RM0.60 | RM2.00 |
Greece | 30 | RM0.20 | RM2.30 | N/A | RM0.60 | RM2.00 |
Greenland | 299 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Grenada | 1473 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Guadeloupe | 590 | RM2.30 | RM2.30 | N/A | RM0.60 | RM2.00 |
Guam | 1671 | RM1.80 | RM1.80 | N/A | RM0.60 | RM2.00 |
Guatemala | 502 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Guinea | 224 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Guyana | 592 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Haiti | 509 | RM4.00 | RM4.00 | N/A | RM0.60 | RM2.00 |
Hawaii | 1808 | RM0.50 | RM0.50 | N/A | RM0.60 | RM2.00 |
Honduras | 504 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Hong Kong | 852 | RM0.40 | RM0.40 | N/A | RM0.60 | RM2.00 |
Hungary | 36 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Iceland | 354 | RM0.20 | RM2.30 | N/A | RM0.60 | RM2.00 |
India | 91 | RM0.22 | RM0.22 | N/A | RM0.60 | RM2.00 |
Indonesia | 62 | RM0.30 | RM0.30 | N/A | RM0.60 | RM2.00 |
Iran | 98 | RM1.40 | RM1.40 | N/A | RM0.60 | RM2.00 |
Iraq | 964 | RM1.30 | RM1.30 | N/A | RM0.60 | RM2.00 |
Ireland | 353 | RM0.20 | RM2.30 | N/A | RM0.60 | RM2.00 |
Israel | 972 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Italy | 39 | RM1.50 | RM1.50 | N/A | RM0.60 | RM2.00 |
Jamaica | 1876 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Japan | 81 | RM1.90 | RM1.90 | N/A | RM0.60 | RM2.00 |
Jordan | 962 | RM1.80 | RM1.80 | N/A | RM0.60 | RM2.00 |
Kazakhstan | 7 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Kenya | 254 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Kiribati | 686 | RM7.00 | RM7.00 | N/A | RM0.60 | RM2.00 |
Kuwait | 965 | RM2.50 | RM2.50 | N/A | RM0.60 | RM2.00 |
Kyrgyzstan | 996 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Laos | 856 | RM0.90 | RM0.90 | N/A | RM0.60 | RM2.00 |
Latvia | 371 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Lebanon | 961 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Lesotho | 266 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Liberia | 231 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Libya | 218 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Liechtenstein | 423 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Lithuania | 370 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Luxembourg | 352 | RM1.00 | RM2.30 | N/A | RM0.60 | RM2.00 |
Macau | 853 | RM0.80 | RM0.80 | N/A | RM0.60 | RM2.00 |
North Macedonia | 389 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Madagascar | 261 | RM3.50 | RM3.50 | N/A | RM0.60 | RM2.00 |
Malawi | 265 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Maldives | 960 | RM4.00 | RM4.00 | N/A | RM0.60 | RM2.00 |
Mali | 223 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Malta | 356 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Marshall Islands | 692 | RM4.00 | RM4.00 | N/A | RM0.60 | RM2.00 |
Martinique | 596 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Mauritania | 222 | RM4.00 | RM4.00 | N/A | RM0.60 | RM2.00 |
Mauritius | 230 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Mexico | 52 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Micronesia | 691 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Moldova | 373 | RM4.20 | RM4.20 | N/A | RM0.60 | RM2.00 |
Monaco | 377 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Mongolia | 976 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Montenegro | 382 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Montserrat | 1664 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Morocco | 212 | RM3.50 | RM3.50 | N/A | RM0.60 | RM2.00 |
Mozambique | 258 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Myanmar | 95 | RM1.34 | RM1.34 | N/A | RM0.60 | RM2.00 |
Namibia | 264 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Nauru | 674 | RM7.00 | RM7.00 | N/A | RM0.60 | RM2.00 |
Nepal | 977 | RM0.65 | RM0.65 | N/A | RM0.60 | RM2.00 |
Netherlands | 31 | RM1.50 | RM2.30 | N/A | RM0.60 | RM2.00 |
New Zealand | 64 | RM1.00 | RM1.00 | N/A | RM0.60 | RM2.00 |
New Caledonia | 687 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Nicaragua | 505 | RM6.30 | RM6.30 | N/A | RM0.60 | RM2.00 |
Niger | 227 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Nigeria | 234 | RM1.50 | RM1.50 | N/A | RM0.60 | RM2.00 |
Niue | 683 | RM12.00 | RM12.00 | N/A | RM0.60 | RM2.00 |
Northern Mariana Islands | 1670 | RM1.80 | RM1.80 | N/A | RM0.60 | RM2.00 |
North Korea | 850 | RM3.80 | RM3.80 | N/A | RM0.60 | RM2.00 |
Norway | 47 | RM1.00 | RM1.00 | N/A | RM0.60 | RM2.00 |
Oman | 968 | RM1.40 | RM1.40 | N/A | RM0.60 | RM2.00 |
Pakistan | 92 | RM0.40 | RM0.40 | N/A | RM0.60 | RM2.00 |
Palau | 680 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Palestine | 970 | RM2.30 | RM2.30 | N/A | RM0.60 | RM2.00 |
Panama | 507 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Papua New Guinea | 675 | RM5.00 | RM5.00 | N/A | RM0.60 | RM2.00 |
Paraguay | 595 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Peru | 51 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Philippines | 63 | RM0.65 | RM0.65 | N/A | RM0.60 | RM2.00 |
Poland | 48 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Puerto Rico | 1787 | RM1.80 | RM1.80 | N/A | RM0.60 | RM2.00 |
Portugal | 351 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Puerto Rico | 1939 | RM1.80 | RM1.80 | N/A | RM0.60 | RM2.00 |
Qatar | 974 | RM2.50 | RM2.50 | N/A | RM0.60 | RM2.00 |
Romania | 40 | RM3.80 | RM3.80 | N/A | RM0.60 | RM2.00 |
Russia | 7 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Rwanda | 250 | RM4.00 | RM4.00 | N/A | RM0.60 | RM2.00 |
Saint Pierre and Miquelon | 508 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Samoa | 685 | RM5.00 | RM5.00 | N/A | RM0.60 | RM2.00 |
San Marino | 378 | RM4.00 | RM4.00 | N/A | RM0.60 | RM2.00 |
Sao Tome and Principe | 239 | RM7.00 | RM7.00 | N/A | RM0.60 | RM2.00 |
Saudi Arabia | 966 | RM1.00 | RM1.00 | N/A | RM0.60 | RM2.00 |
Senegal | 221 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Serbia | 381 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Seychelles | 248 | RM3.80 | RM3.80 | N/A | RM0.60 | RM2.00 |
Sierra Leone | 232 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Singapore | 65 | RM0.40 | RM0.40 | N/A | RM0.60 | RM2.00 |
Slovak Republic | 421 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Slovenia | 386 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Solomon Islands | 677 | RM8.00 | RM8.00 | N/A | RM0.60 | RM2.00 |
Somalia | 252 | RM5.00 | RM5.00 | N/A | RM0.60 | RM2.00 |
South Africa | 27 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
South Korea | 82 | RM2.50 | RM2.50 | N/A | RM0.60 | RM2.00 |
South Sudan | 211 | RM2.50 | RM2.50 | N/A | RM0.60 | RM2.00 |
Spain | 34 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Sri Lanka | 94 | RM1.00 | RM1.00 | N/A | RM0.60 | RM2.00 |
Saint Kitts and Nevis | 1869 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Saint Lucia | 1758 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Saint Vincent and The Grenadines | 1784 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Saint Helena | 290 | RM12.00 | RM12.00 | N/A | RM0.60 | RM2.00 |
Sudan | 249 | RM2.30 | RM2.30 | N/A | RM0.60 | RM2.00 |
Suriname | 597 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Sweden | 46 | RM1.80 | RM2.30 | N/A | RM0.60 | RM2.00 |
Switzerland | 41 | RM4.00 | RM4.00 | N/A | RM0.60 | RM2.00 |
Syria | 963 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Taiwan | 886 | RM0.50 | RM0.50 | N/A | RM0.60 | RM2.00 |
Tajikistan | 992 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Tanzania | 255 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Tatarstan | 7 | RM3.80 | RM3.80 | N/A | RM0.60 | RM2.00 |
Thailand | 66 | RM0.36 | RM0.36 | N/A | RM0.60 | RM2.00 |
Timor-Leste | 670 | RM4.00 | RM4.00 | N/A | RM0.60 | RM2.00 |
Togo | 228 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Tokelau | 690 | RM12.00 | RM12.00 | N/A | RM0.60 | RM2.00 |
Tonga | 676 | RM5.18 | RM5.18 | N/A | RM0.60 | RM2.00 |
Trinidad and Tobago | 1868 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Tunisia | 216 | RM4.50 | RM4.50 | N/A | RM0.60 | RM2.00 |
Turkey | 90 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Turkmenistan | 993 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Turks and Caicos | 1649 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Tuvalu | 688 | RM8.50 | RM8.50 | N/A | RM0.60 | RM2.00 |
United Arab Emirates | 971 | RM1.00 | RM1.00 | N/A | RM0.60 | RM2.00 |
United States Virgin Islands | 1340 | RM1.80 | RM1.80 | N/A | RM0.60 | RM2.00 |
Uganda | 256 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Ukraine | 380 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
United Kingdom | 44 | RM1.50 | RM1.50 | N/A | RM0.60 | RM2.00 |
Uruguay | 598 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
United States | 1 | RM0.30 | RM0.30 | N/A | RM0.60 | RM2.00 |
Uzbekistan | 998 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Vanuatu | 678 | RM4.50 | RM4.50 | N/A | RM0.60 | RM2.00 |
Vatican City | 379 | RM1.20 | RM1.20 | N/A | RM0.60 | RM2.00 |
Venezuela | 58 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Vietnam | 84 | RM0.38 | RM0.38 | N/A | RM0.60 | RM2.00 |
Wallis and Futuna | 681 | RM4.00 | RM4.00 | N/A | RM0.60 | RM2.00 |
Yemen | 967 | RM2.30 | RM2.30 | N/A | RM0.60 | RM2.00 |
Zambia | 260 | RM2.80 | RM2.80 | N/A | RM0.60 | RM2.00 |
Zimbabwe | 263 | RM3.00 | RM3.00 | N/A | RM0.60 | RM2.00 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article